| Package Features | Micro | Mini | Starter | Biz | Biz Pro | Biz Ultra |
|---|---|---|---|---|---|---|
| Storage | ||||||
| Disk space (GB) | 0.25 | 0.5 | 1 | 2 | 5 | 10 |
| Monthly Traffic | ||||||
| Bandwidth (GB) | 2 | 4 | 8 | 16 | 40 | 80 |
| Languages | ||||||
| PHP | PHP5 | PHP5 | PHP5 | PHP5 | PHP5 | PHP5 |
| Databases | ||||||
| MySQL | n/a | 1 | 2 | 4 | 6 | 8 |
| DNS / Domains | ||||||
| DNS hosting | Y | Y | Y | Y | Y | Y |
| Parked domains | 1 | 1 | 2 | 4 | 6 | 8 |
| Addon domains | 1 | 1 | 2 | 4 | 6 | 8 |
| Subdomains | 1 | 1 | 2 | 4 | 6 | 8 |
| Software | ||||||
| Content Management System (CMS) | n/a | WordPress, SilverStripe, or Typo3 |
WordPress, SilverStripe, or Typo3 |
WordPress, SilverStripe, or Typo3 |
WordPress, SilverStripe, or Typo3 |
WordPress, SilverStripe, or Typo3 |
| GnuPG | Y | Y | Y | Y | Y | Y |
| POP3 mailboxes | 4 | 8 | 12 | 16 | 24 | 32 |
| Webmail | Y | Y | Y | Y | Y | Y |
| Management | ||||||
| Daily on-server backup | Y | Y | Y | Y | Y | Y |
| Daily off-server backup | Y | Y | Y | Y | Y | Y |
| Control panel | Y | Y | Y | Y | Y | Y |
| Monthly Prices | ||||||
| NZD | $14.13 | $17.64 | $26.76 | $39.12 | $69.12 | $115.92 |
| Package Features | Standard | Advantage |
|---|---|---|
| Features | ||
| Support FAQ | Y | Y |
| Knowledge base | Y | Y |
| Email support | Y | Y |
| Telephone support (Mon-Fri 9am – 5pm NZT) |
- | Y |
| Fast response support | - | Y |
| CMS installation/patches | - | Y |
| Third party site monitoring | - | Y |
| Website uptime reports | - | Y |
| Site archiving (annual) | - | Y |
| Traffic statistics reports | Y | Y |
| Google Analytics | - | Y |
| Monthly Prices | ||
| NZD | Included | $116.33 |
| Product / Service | Description | Price (NZD) | Period |
|---|---|---|---|
| Management | |||
| Third party site monitoring | Per domain | $5.15 | monthly |
| Site archiving | Per site | $15.71 | instance |
| Network & Domains | |||
| DNS hosting only | Per zone | $7.02 | monthly |
| Dedicated IP address | Per month | $2.98 | monthly |
| SSL certificate | GeoTrust QuickSSL Premium | $247.46 | annually |
| Bandwidth overage | Per GB | $1.46 | monthly |
| Add-on domains | Parked, redirected, subdomain | $1.40 | monthly |
| Domain registration | .com, .net, .org, .info, .biz,.us | $29.67 | annually |
| .ca | $20.88 | annually | |
| .com.au, .net.au, .org.au | $43.92 | annually | |
| .co.nz, .net.nz, .org.nz | $32.47 | annually | |
| .co | $56.66 | annually | |
| .mobi | $56.66 | annually | |
| Extra POP3 mailbox | $0.70 | monthly | |
Last updated: 4 May 2011
Hosting services will be provided within 7 days of successul payment being received.
We are a New Zealand based business, so all prices are in New Zealand dollars unless otherwise stated.
Please read details of our refund policy.